AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | -150% | -9.06% | Dec 9, 2019 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CPM | -18.67% | 1.61% | Dec 9, 2019 |
| Allen | Caring Smiles FILTERED | Week Over Week | Organic Traffic | -158.33% | -7.82% | Dec 9, 2019 |
| Allen | Caring Smiles FILTERED | Week Over Week | Page Views | -51.68% | -4.7% | Dec 9, 2019 |
| Allen | Caring Smiles FILTERED | Week Over Week | Bounce Rate | -25.84% | -1.85% | Dec 9, 2019 |
| Allen | Caring Smiles FILTERED | Week Over Week | Goal Completions | 46.15% | -45% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Goal Completions | -36.36% | -3.65% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | -80.41% | -20.88% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | -24.32% | -3.56% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Impressions | -45.12% | -17.76% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Clicks | -84.91% | -16.11% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | CTR | -27.41% | -2.76% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Organic Traffic | -55.29% | -3.03% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Traffic | -51.52% | -19.25% | Dec 9, 2019 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Goal Completions | -100% | -31.63% | Dec 9, 2019 |
