AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Park | Southbride Dental Care | Week Over Week | Page Views | -127.45% | -14.17% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | Bounce Rate | 63.1% | 0.37% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | Goal Completions | -150% | -38.64% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | PPC Total Cost | 47.48% | -17.9% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | CPM | 67.65% | -6.94% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | Ad Impressions | 62.32% | -1829.68% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | Ad Clicks | 36.36% | -12.16% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | CTR | 60.8% | -3.26% | Jan 6, 2020 |
| Park | Southbride Dental Care | Week Over Week | Cost Per Goal Conversion | 78.99% | -39.31% | Jan 6, 2020 |
| Rao | United Dental Arts | Week Over Week | Page Views | -74.02% | -8.78% | Jan 6, 2020 |
| Rao | United Dental Arts | Week Over Week | Goal Completions | 46.15% | -11.91% | Jan 6, 2020 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | -100% | -11.17% | Jan 6, 2020 |
| Rao | United Dental Arts | Week Over Week | Page Views | -71.65% | -16.49% | Jan 6, 2020 |
| Halabo | Sam J Halabo FILTERED VIEW | Week Over Week | Ad Clicks | -162.5% | -58.12% | Jan 6, 2020 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | -100% | -7.53% | Jan 6, 2020 |
