AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Petersen | Las Cruces Dental Solutions | Week Over Week | Cost Per Goal Conversion | 28.48% | -145.68% | Mar 2, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | 27.87% | -5.09% | Mar 2, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Page Views | 37.67% | -4.34% | Mar 2, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Bounce Rate | -37.01% | -2.11% | Mar 2, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Goal Completions | 18.18% | -14.55% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Clicks | 22.41% | -88.9% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Cost Per Goal Conversion | 47.45% | -47.84% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Organic Traffic | 17.44% | -3.93% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Traffic | 29.03% | -163.98% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Goal Completions | -50% | -24.98% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | PPC Total Cost | 21.17% | -434.85% | Mar 2, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Ad Impressions | 29.08% | -990.67% | Mar 2, 2020 |
| Ayala | Tots To Teens | Week Over Week | Paid Goal Completions | -100% | -48.68% | Mar 2, 2020 |
| Ayala | Tots To Teens | Week Over Week | Bounce Rate | 15.13% | -86.52% | Mar 2, 2020 |
| Ayala | Tots To Teens | Week Over Week | PPC Total Cost | 13.35% | -16.73% | Mar 2, 2020 |
