AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | 20% | -42.13% | Mar 2, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Goal Completions | -33.33% | -12.1% | Mar 2, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | PPC Total Cost | 2.38% | -18.56% | Mar 2, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Paid Traffic | 10.2% | -37.41% | Mar 2, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | PPC Total Cost | 51.82% | -34.4% | Mar 2, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Ad Impressions | 55.9% | -56.68% | Mar 2, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Ad Clicks | 47.42% | -51.93% | Mar 2, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Cost Per Goal Conversion | 47% | -21.39% | Mar 2, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Paid Traffic | 22.22% | -27.42% | Mar 2, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Goal Completions | -600% | -47.77% | Mar 2, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | 38.36% | -19.31% | Mar 2, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | -38.28% | -3.59% | Mar 2, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Impressions | 55.42% | -16.55% | Mar 2, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Clicks | 45.7% | -14.71% | Mar 2, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | 12.89% | -17.94% | Mar 2, 2020 |
