AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Year Over Year | Cost Per Goal Conversion | 55.47% | -25.78% | May 1, 2020 |
| Cutting | Edgewater Dental Arts | Year Over Year | Organic Traffic | 51.89% | -207% | May 1, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Goal Completions | 68.52% | -112.83% | May 1, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Organic Traffic | 11.5% | -104.38% | May 1, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Page Views | 12.9% | -10.97% | May 1, 2020 |
| Allen | Caring Smiles FILTERED | Year Over Year | Page Views | 0.23% | -69.49% | May 1, 2020 |
| Allen | Caring Smiles FILTERED | Year Over Year | Goal Completions | 80.25% | 12.9% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | CTR | -170.83% | -18.16% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | Cost Per Goal Conversion | 48.52% | -46.77% | May 1, 2020 |
| Allen | Caring Smiles FILTERED | Year Over Year | Organic Traffic | 33.66% | -90.02% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | Paid Traffic | 32.16% | -31.52% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | Paid Goal Completions | -119.23% | -42.07% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | Page Views | 4.62% | -19.29% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | PPC Total Cost | 40.11% | -66.96% | May 1, 2020 |
| Ward | Middletown Commons Dental | Year Over Year | CPM | -175.44% | -35.92% | May 1, 2020 |
