AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Game | Stono Dental Care | Week Over Week | Page Views | -41.18% | -2.72% | May 11, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPM | 29.33% | -19.04% | May 11, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPC | 38.13% | -3.53% | May 11, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Cost Per Goal Conversion | 75.32% | -24.24% | May 11, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Page Views | -33.11% | -1.64% | May 11, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Goal Completions | -216.67% | -13.42% | May 11, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | PPC Total Cost | 21.84% | -17.6% | May 11, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Organic Traffic | -51.02% | -3.28% | May 11, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Page Views | -52.56% | -4.12% | May 11, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | -100% | -8.75% | May 11, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Page Views | -46.89% | -7.26% | May 11, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Bounce Rate | 18.68% | -1.33% | May 11, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Goal Completions | 0% | -45.58% | May 11, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | CTR | 94.95% | -2.43% | May 11, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | -145.76% | -16.49% | May 11, 2020 |
