AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Game | Stono Dental Care | Week Over Week | Ad Impressions | 46.15% | -21.56% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Cost Per Goal Conversion | -229.22% | -26.04% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Traffic | -166.67% | -15.6% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | -114.29% | -46.15% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | PPC Total Cost | -263.87% | -19.76% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPM | 56.51% | -18.38% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Ad Impressions | -736.61% | -22.79% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | Ad Clicks | -233.33% | -14.92% | May 18, 2020 |
| Cutting | Edgewater Dental Arts | Week Over Week | CTR | 60.16% | -9.11% | May 18, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Goal Completions | 22.22% | -45.37% | May 18, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Page Views | -30.43% | -4.35% | May 18, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | -50% | -9.11% | May 18, 2020 |
| Allen | Caring Smiles FILTERED | Week Over Week | Page Views | 37.69% | -6.87% | May 18, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Goal Completions | -68% | -30.12% | May 18, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Page Views | -77.47% | -4.03% | May 18, 2020 |
