AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Bounce Rate | -24.84% | -2.54% | Sep 21, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Goal Completions | -300% | -19.36% | Sep 21, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Organic Traffic | -31.48% | -3.73% | Sep 21, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Traffic | 6.25% | -139.06% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | CPM | 51.87% | -30.91% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Ad Impressions | 77.04% | -1087.55% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Ad Clicks | 7.69% | -18.49% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | CTR | 47.86% | -15.5% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Cost Per Goal Conversion | -119.1% | -25.14% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Organic Traffic | -49.06% | -4.51% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Paid Traffic | 77.78% | -59.79% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Paid Goal Completions | 33.33% | -41.77% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Bounce Rate | 19.11% | -70.95% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | Goal Completions | 61.11% | -38% | Sep 21, 2020 |
| Ayala | Tots To Teens | Week Over Week | PPC Total Cost | 14.79% | -12.77% | Sep 21, 2020 |
