AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Petersen | Las Cruces Dental Solutions | Week Over Week | CTR | -265.43% | -20.16% | Oct 12, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | 21.25% | -5.46% | Oct 12, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Page Views | 55.5% | -6.16% | Oct 12, 2020 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Bounce Rate | -195% | -3.4% | Oct 12, 2020 |
| McMahon | Perry Family Dental Care | Week Over Week | Paid Traffic | 25% | -135.18% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | PPC Total Cost | 30.92% | -13.86% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | CPM | 20.99% | -30.82% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Ad Impressions | 12.57% | -1062.37% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Ad Clicks | 31.71% | -19.68% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | CTR | 21.89% | -15.9% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Cost Per Goal Conversion | 47.18% | -25.41% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Organic Traffic | -28.3% | -4.38% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Paid Traffic | 39.29% | -70.37% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Paid Goal Completions | 0% | -41.41% | Oct 12, 2020 |
| Ayala | Tots To Teens | Week Over Week | Bounce Rate | 11.88% | -69.02% | Oct 12, 2020 |
