AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | 60% | -44.16% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Paid Traffic | -300% | -75.51% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | PPC Total Cost | -196.4% | -34.21% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CPM | 28.74% | -15.17% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Ad Impressions | -315.96% | -49.61% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Ad Clicks | -175% | -41.83% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CTR | 33.89% | -6.64% | Oct 12, 2020 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Cost Per Goal Conversion | -178.97% | -22.69% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | 59.85% | -22.09% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Traffic | 31.98% | -21.55% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Paid Goal Completions | 7.69% | -27.74% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Page Views | 23.69% | -3.47% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | Bounce Rate | -24.43% | -0.56% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | 53.67% | -28.15% | Oct 12, 2020 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | 35.51% | -40.29% | Oct 12, 2020 |
