AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Linkous | Riverstone Dental Care | Week Over Week | Page Views | 17.13% | -6.25% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Goal Completions | 52.63% | -2.98% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | PPC Total Cost | 57.47% | -12.71% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Ad Impressions | 49.54% | -7.85% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Ad Clicks | 57.3% | -9.35% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Cost Per Goal Conversion | 10.22% | -11.05% | Nov 9, 2020 |
| Arora | Palos Heights Family Dental | Week Over Week | CPC | -54.42% | 4.73% | Nov 9, 2020 |
| Arora | Palos Heights Family Dental | Week Over Week | Cost Per Goal Conversion | -69.49% | -24.55% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Organic Traffic | 19.11% | -1.96% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Paid Traffic | 57.23% | -47.99% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Paid Goal Completions | 53.85% | -15.11% | Nov 9, 2020 |
| Kong | High Point Smiles | Week Over Week | Page Views | 28.56% | 1.68% | Nov 9, 2020 |
| Arora | Palos Heights Family Dental | Week Over Week | Organic Traffic | 36.61% | -1.58% | Nov 9, 2020 |
| Arora | Palos Heights Family Dental | Week Over Week | Paid Traffic | -1020% | -55.29% | Nov 9, 2020 |
| Arora | Palos Heights Family Dental | Week Over Week | Page Views | 32.77% | -5.29% | Nov 9, 2020 |
