AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Arora | Romeoville Dental Center | Week Over Week | Paid Traffic | -105.26% | -54.91% | Dec 7, 2020 |
| Arora | Romeoville Dental Center | Week Over Week | Page Views | -66.99% | -4.78% | Dec 7, 2020 |
| Arora | Romeoville Dental Center | Week Over Week | Bounce Rate | 0.56% | -54.44% | Dec 7, 2020 |
| Arora | Romeoville Dental Center | Week Over Week | Goal Completions | -66.67% | -13.46% | Dec 7, 2020 |
| Arora | Romeoville Dental Center | Week Over Week | PPC Total Cost | 39.79% | -47.92% | Dec 7, 2020 |
| Arora | Romeoville Dental Center | Week Over Week | CPM | -302.33% | -20.33% | Dec 7, 2020 |
| Arora | Romeoville Dental Center | Week Over Week | Ad Impressions | 85.03% | -95.89% | Dec 7, 2020 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Organic Traffic | -36.36% | -5.24% | Dec 7, 2020 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Page Views | -45.24% | -5.78% | Dec 7, 2020 |
| Rising | Today's Dental | Week Over Week | Paid Goal Completions | 2% | -30.27% | Dec 7, 2020 |
| Rising | Today's Dental | Week Over Week | Bounce Rate | 1.86% | -26.8% | Dec 7, 2020 |
| Rising | Today's Dental | Week Over Week | CPM | 6.81% | -29.61% | Dec 7, 2020 |
| Rising | Today's Dental | Week Over Week | Ad Impressions | 28.65% | -63.77% | Dec 7, 2020 |
| Rising | Today's Dental | Week Over Week | CTR | 16.15% | -18.82% | Dec 7, 2020 |
| Lybrook | Lybrook Dental | Week Over Week | Organic Traffic | 21.74% | -7.21% | Dec 7, 2020 |
