AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Arora | Romeoville Dental Center | Week Over Week | Ad Impressions | 22.62% | -76.16% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Ad Clicks | 6.52% | -43.25% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | CTR | 23.76% | -13.9% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Cost Per Goal Conversion | -110.64% | -44.47% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Organic Traffic | 15.43% | -5.23% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Paid Traffic | 28.99% | -54.63% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Bounce Rate | 1.07% | -52.33% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Goal Completions | 60% | -14.35% | Jan 18, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | PPC Total Cost | 15.74% | -38.74% | Jan 18, 2021 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Goal Completions | -700% | -24.97% | Jan 18, 2021 |
| Rising | Today's Dental | Week Over Week | CPM | 25.05% | -27.71% | Jan 18, 2021 |
| Rising | Today's Dental | Week Over Week | CTR | 14.82% | -17.94% | Jan 18, 2021 |
| Rising | Today's Dental | Week Over Week | Cost Per Goal Conversion | -69.72% | -23.7% | Jan 18, 2021 |
| Lybrook | Lybrook Dental | Week Over Week | Goal Completions | 88.89% | -41.66% | Jan 18, 2021 |
| Rising | Today's Dental | Week Over Week | Organic Traffic | 41.86% | -2.82% | Jan 18, 2021 |
