AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Bobo | Oakboro Family Dentistry | Week Over Week | Goal Completions | -109.09% | -18.39% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Goal Completions | -133.33% | -19.98% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | PPC Total Cost | -69.47% | -24.55% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | CPM | -101.33% | -21.48% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Ad Impressions | 15.83% | -54.34% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Ad Clicks | -67.65% | -28.53% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | CTR | -99.17% | -12.46% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Cost Per Goal Conversion | 27.37% | -36.71% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Page Views | -51.3% | -4.57% | Jul 12, 2021 |
| Arora | Romeoville Dental Center | Week Over Week | Bounce Rate | 0.2% | -44.95% | Jul 12, 2021 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Page Views | -300% | -5.88% | Jul 12, 2021 |
| Tay | Apple Springs Family Dentistry | Week Over Week | Bounce Rate | 33.33% | 0.86% | Jul 12, 2021 |
| Rising | Today's Dental | Week Over Week | Bounce Rate | 1.26% | -22.03% | Jul 12, 2021 |
| Rising | Today's Dental | Week Over Week | Ad Impressions | 9.82% | -52.72% | Jul 12, 2021 |
| Rising | Today's Dental | Week Over Week | Cost Per Goal Conversion | 7.85% | -20.72% | Jul 12, 2021 |
