AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Month To Month | CPM | 31.18% | -70.54% | Aug 1, 2021 |
| Cutting | Edgewater Dental Arts | Month To Month | Ad Impressions | 24.44% | -128.25% | Aug 1, 2021 |
| Cutting | Edgewater Dental Arts | Month To Month | Ad Clicks | 13.33% | -14.56% | Aug 1, 2021 |
| Cutting | Edgewater Dental Arts | Month To Month | Paid Traffic | 40.29% | -10.52% | Aug 1, 2021 |
| Cutting | Edgewater Dental Arts | Month To Month | Paid Goal Completions | 37.5% | -11.88% | Aug 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | CTR | 73.17% | -3.88% | Aug 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Paid Traffic | 3.51% | -32.84% | Aug 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Paid Goal Completions | 60% | -19.06% | Aug 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | CPM | 78.23% | -29.38% | Aug 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Ad Impressions | -370.68% | -55.59% | Aug 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | CPC | 18.83% | -2.48% | Aug 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | CPM | 5.12% | -108.16% | Aug 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | Ad Impressions | 5.63% | -225.23% | Aug 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | CTR | 8.77% | -49.87% | Aug 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | Paid Traffic | 16.94% | -9.23% | Aug 1, 2021 |
