AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Month To Month | CPM | 23.64% | -68.69% | Sep 1, 2021 |
| Cutting | Edgewater Dental Arts | Month To Month | Ad Impressions | 9.47% | -125.92% | Sep 1, 2021 |
| Cutting | Edgewater Dental Arts | Month To Month | CPC | 22.38% | -10.37% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Ad Clicks | 24.83% | -15.47% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | CPC | -32.97% | -3.86% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | CTR | -311.85% | -17.88% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Cost Per Goal Conversion | -18.42% | 7.09% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Paid Traffic | 34.75% | -30.34% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Goal Completions | 15.6% | -15.85% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | CPM | -447.64% | -48.39% | Sep 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Month To Month | Ad Impressions | 81.75% | -49.35% | Sep 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | CPM | 6.41% | -105.92% | Sep 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | Ad Impressions | 7.66% | -220.96% | Sep 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | Ad Clicks | 9.37% | -11.07% | Sep 1, 2021 |
| Ward | Middletown Commons Dental | Month To Month | CTR | 15.82% | -48.58% | Sep 1, 2021 |
