AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Week Over Week | Cost Per Goal Conversion | -142.69% | -20.19% | Sep 27, 2021 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Traffic | -53.85% | -13.81% | Sep 27, 2021 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | 0% | -39.31% | Sep 27, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CTR | -50% | -8.74% | Sep 27, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Cost Per Goal Conversion | 22.2% | -128.87% | Sep 27, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Paid Traffic | -700% | -76.31% | Sep 27, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | PPC Total Cost | 51.29% | -169.88% | Sep 27, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CPM | -51.29% | -23.02% | Sep 27, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Ad Impressions | 0% | -45.32% | Sep 27, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | Goal Completions | -26.42% | -4.41% | Sep 27, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | PPC Total Cost | -119.09% | -21.35% | Sep 27, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | CPM | -77.52% | -29.15% | Sep 27, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | Ad Impressions | 23.41% | -74.54% | Sep 27, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | CPC | -68.01% | -1.04% | Sep 27, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | -73.31% | -16.46% | Sep 27, 2021 |
