AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | Organic Traffic | 50% | -11.43% | Oct 25, 2021 |
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | Paid Goal Completions | 50% | -37.62% | Oct 25, 2021 |
| Ayala | Shaenfield Pediatric Dentistry | Week Over Week | Page Views | 38.25% | -14.92% | Oct 25, 2021 |
| Rao | United Dental Arts | Month To Month | Paid Traffic | 63.33% | -57.63% | Oct 1, 2021 |
| Rao | United Dental Arts | Week Over Week | Paid Traffic | 41.74% | -63.06% | Oct 25, 2021 |
| Rao | United Dental Arts | Week Over Week | Page Views | 25.35% | -12.35% | Oct 25, 2021 |
| Park | Southbride Dental Care | Week Over Week | Organic Traffic | 18.68% | -8.86% | Oct 25, 2021 |
| Park | Southbride Dental Care | Week Over Week | Page Views | 10.58% | -9.92% | Oct 25, 2021 |
| Rao | United Dental Arts | Month To Month | Paid Traffic | 63.03% | -60.73% | Oct 1, 2021 |
| Rao | United Dental Arts | Week Over Week | Page Views | 24.91% | -9.34% | Oct 25, 2021 |
| Rao | United Dental Arts | Week Over Week | Goal Completions | 28.57% | -26.87% | Oct 25, 2021 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | 40% | -12.56% | Oct 25, 2021 |
| Rao | United Dental Arts | Week Over Week | Organic Traffic | 39.68% | -11.41% | Oct 25, 2021 |
| Rao | United Dental Arts | Week Over Week | Paid Traffic | 41.74% | -59.92% | Oct 25, 2021 |
| Rao | United Dental Arts | Week Over Week | Paid Goal Completions | 75% | 0.24% | Oct 25, 2021 |
