AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Sitaram | Dental Solutions of Avon | Week Over Week | PPC Total Cost | 83.72% | -21.4% | Nov 1, 2021 |
| Sitaram | Dental Solutions of Avon | Week Over Week | CPM | 35.3% | 1.15% | Nov 1, 2021 |
| Sitaram | Dental Solutions of Avon | Week Over Week | Ad Impressions | 74.84% | -14.01% | Nov 1, 2021 |
| Sitaram | Dental Solutions of Avon | Week Over Week | Ad Clicks | 85.71% | -12.13% | Nov 1, 2021 |
| Sitaram | Dental Solutions of Avon | Week Over Week | CTR | 43.22% | 4.03% | Nov 1, 2021 |
| Sitaram | Dental Solutions of Avon | Week Over Week | Paid Traffic | 70.83% | -38.21% | Nov 1, 2021 |
| Ryu | Austin Pearls Pediatric Dentistry | Week Over Week | Goal Completions | -66.67% | -7.3% | Nov 1, 2021 |
| Walkington | Wildflower Dental & Orthodontics | Week Over Week | Goal Completions | 85.71% | -24.17% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | CPM | 8.43% | -32.53% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | Ad Impressions | 55.81% | -71.48% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | Ad Clicks | 48.24% | -44.44% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | Cost Per Goal Conversion | 48.96% | -39.33% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | Paid Traffic | 41.24% | -13.9% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | Paid Goal Completions | 32.61% | -10.31% | Nov 1, 2021 |
| Sekhon | Growing Smiles Pediatric and Family Dentistry | Week Over Week | PPC Total Cost | 52.09% | -41.36% | Nov 1, 2021 |
