AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | PPC Total Cost | 38.88% | -20.95% | Nov 8, 2021 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Ad Impressions | 33.63% | -19.77% | Nov 8, 2021 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Ad Clicks | 22.11% | -16.63% | Nov 8, 2021 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Organic Traffic | -42.24% | -5.11% | Nov 8, 2021 |
| Henson Family Dental FILTERED | Henson Family Dental FILTERED | Week Over Week | Paid Traffic | 73.85% | -19.4% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Cost Per Goal Conversion | 42.97% | -25.68% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Goal Completions | 0% | -30.36% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | PPC Total Cost | 42.97% | -14.53% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | CPM | -51.11% | -26.55% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Ad Impressions | 62.26% | -748.33% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Ad Clicks | 44.44% | -19.04% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | CTR | -47.21% | -14.26% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Paid Traffic | 12.5% | -59.02% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Page Views | 16.67% | -4.79% | Nov 8, 2021 |
| Ayala | Tots To Teens | Week Over Week | Bounce Rate | 23.98% | -45.05% | Nov 8, 2021 |
