AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Year Over Year | Organic Traffic | 129.51% | -152.37% | Dec 1, 2021 |
| Cutting | Edgewater Dental Arts | Year Over Year | Paid Traffic | 61.47% | 22.53% | Dec 1, 2021 |
| Cutting | Edgewater Dental Arts | Year Over Year | Paid Goal Completions | 46.15% | 13.39% | Dec 1, 2021 |
| Cutting | Edgewater Dental Arts | Year Over Year | Page Views | -56.02% | -31.4% | Dec 1, 2021 |
| Cutting | Edgewater Dental Arts | Year Over Year | CPM | -946.78% | -405.27% | Dec 1, 2021 |
| Cutting | Edgewater Dental Arts | Year Over Year | Ad Impressions | 91.44% | -97.88% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | CPC | 55.97% | -87.26% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Paid Traffic | 57.26% | 33.53% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Paid Goal Completions | -16.67% | 13.56% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Page Views | -32.21% | -11.18% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Goal Completions | 32.47% | -69.91% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | PPC Total Cost | 0% | 39.57% | Dec 1, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | CPM | 192.98% | -410.73% | Dec 1, 2021 |
| Ward | Middletown Commons Dental | Year Over Year | CTR | 2.52% | -67.68% | Dec 1, 2021 |
| Ward | Middletown Commons Dental | Year Over Year | Cost Per Goal Conversion | 2.54% | -25.69% | Dec 1, 2021 |
