AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Week Over Week | Ad Impressions | -140% | -47.17% | Dec 6, 2021 |
| Cutting | Edgewater Dental Arts | Week Over Week | CTR | 45.83% | -11.64% | Dec 6, 2021 |
| Cutting | Edgewater Dental Arts | Week Over Week | Cost Per Goal Conversion | 17.33% | -20.07% | Dec 6, 2021 |
| Cutting | Edgewater Dental Arts | Week Over Week | Paid Goal Completions | -100% | -39.72% | Dec 6, 2021 |
| Cutting | Edgewater Dental Arts | Week Over Week | Goal Completions | -50% | -11.15% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Cost Per Goal Conversion | 82.72% | -119.51% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Page Views | -34.16% | -3.33% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Goal Completions | 15.38% | -9.36% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | PPC Total Cost | 54.61% | -156.6% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CPM | -76.05% | -21.38% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Ad Impressions | 12.18% | -43.06% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | CTR | -42.34% | -7.73% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Organic Traffic | -30.35% | -2.45% | Dec 6, 2021 |
| Ayala | Sunshine Pediatric Dentistry | Week Over Week | Paid Traffic | 20% | -72.92% | Dec 6, 2021 |
| Ward | Middletown Commons Dental | Week Over Week | Cost Per Goal Conversion | 26.24% | -15.94% | Dec 6, 2021 |
