AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Rising | Today's Dental | Week Over Week | Organic Traffic | -82.48% | -2.89% | Jan 10, 2022 |
| Lambeth | Milltown Family Dentistry | Week Over Week | Organic Traffic | -32.66% | -2.26% | Jan 10, 2022 |
| Lambeth | Milltown Family Dentistry | Week Over Week | Page Views | -38.86% | -2.92% | Jan 10, 2022 |
| Lambeth | Milltown Family Dentistry | Week Over Week | Goal Completions | -51.85% | -5.97% | Jan 10, 2022 |
| Johnson | Gary Johnson DDS Family & Cosmetic Dentistry | Week Over Week | Organic Traffic | -28.33% | -5.34% | Jan 10, 2022 |
| Johnson | Gary Johnson DDS Family & Cosmetic Dentistry | Week Over Week | Page Views | -72.18% | -6.62% | Jan 10, 2022 |
| Johnson | Gary Johnson DDS Family & Cosmetic Dentistry | Week Over Week | Goal Completions | -100% | -38.01% | Jan 10, 2022 |
| Giovannini | Michael Giovannini DDS, Inc | Week Over Week | Organic Traffic | -32.43% | -7.29% | Jan 10, 2022 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | Page Views | -26.52% | -2.78% | Jan 10, 2022 |
| Trogdon | Farmington Dental & Orthodontics | Week Over Week | Goal Completions | -114.29% | -11.13% | Jan 10, 2022 |
| Cutting | Edgewater Dental Arts | Week Over Week | Goal Completions | -58.33% | -11.26% | Jan 10, 2022 |
| Cutting | Edgewater Dental Arts | Week Over Week | PPC Total Cost | 7.31% | -13.83% | Jan 10, 2022 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPM | 42.92% | -31.66% | Jan 10, 2022 |
| Cutting | Edgewater Dental Arts | Week Over Week | CPC | 25.85% | -5.94% | Jan 10, 2022 |
| Cutting | Edgewater Dental Arts | Week Over Week | CTR | 23.01% | -11.66% | Jan 10, 2022 |
