AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Trinh | Three Creek Dentistry | Week Over Week | Ad Impressions | -71.04% | -41.86% | Jan 10, 2022 |
| Trinh | Three Creek Dentistry | Week Over Week | Ad Clicks | 0% | -30.82% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | Ad Impressions | -49.4% | -22.28% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | CPC | 28.86% | -2.51% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | CTR | 26.11% | -3.51% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | Cost Per Goal Conversion | 52.88% | -20.64% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | Page Views | -33.58% | -5.89% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | Bounce Rate | 1.32% | -21.48% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | Goal Completions | -66.67% | -21.39% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | PPC Total Cost | 21.47% | -16.04% | Jan 10, 2022 |
| Akinwande | Chesterfield Dentistry | Week Over Week | CPM | 47.44% | -9.3% | Jan 10, 2022 |
| Litton | Litton Family Dental | Week Over Week | Page Views | -43.45% | -10.46% | Jan 10, 2022 |
| Martin | Artistic Dentistry | Week Over Week | Organic Traffic | -76.47% | -4.75% | Jan 10, 2022 |
| Martin | Artistic Dentistry | Week Over Week | Page Views | -48.67% | -7.39% | Jan 10, 2022 |
| Martin | Artistic Dentistry | Week Over Week | Bounce Rate | 25.1% | -1.56% | Jan 10, 2022 |
