AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Cutting | Edgewater Dental Arts | Year Over Year | Ad Impressions | -1317.37% | -121.16% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Goal Completions | 32.29% | -63.38% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | PPC Total Cost | -0.18% | 31.84% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | CPM | 74.56% | -367.51% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | CPC | -180.51% | -97.6% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | CTR | 37.77% | -58.41% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Cost Per Goal Conversion | -47.96% | 36.93% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Organic Traffic | 31.38% | -78.02% | Mar 1, 2022 |
| Ayala | Sunshine Pediatric Dentistry | Year Over Year | Paid Goal Completions | 90% | 8.76% | Mar 1, 2022 |
| Ward | Middletown Commons Dental | Year Over Year | Cost Per Goal Conversion | -56.7% | -26.33% | Mar 1, 2022 |
| Ward | Middletown Commons Dental | Year Over Year | Goal Completions | 24.46% | -24.31% | Mar 1, 2022 |
| Ward | Middletown Commons Dental | Year Over Year | PPC Total Cost | 18.37% | -51.25% | Mar 1, 2022 |
| Ward | Middletown Commons Dental | Year Over Year | CPM | 60.47% | -142.63% | Mar 1, 2022 |
| Ward | Middletown Commons Dental | Year Over Year | Ad Impressions | -199.44% | -116.21% | Mar 1, 2022 |
| Ward | Middletown Commons Dental | Year Over Year | Ad Clicks | 4.14% | -42.58% | Mar 1, 2022 |
