AI Bot
last updated Dec 30, 2023 @ 11:34 pm
| Client | Practice | Type | Metric | % Changed | % Average Change | Date Found |
|---|---|---|---|---|---|---|
| Ernst | Pleasant Plains | Year Over Year | CPC | -56.67% | 41.79% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | CTR | -233.23% | 28.34% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Cost Per Goal Conversion | -48.99% | 46.1% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Paid Goal Completions | 0% | 45.7% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Page Views | 1.75% | -27.16% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Goal Completions | 32.6% | -45.3% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | PPC Total Cost | -0.41% | 48.07% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | CPM | -422.09% | 7.18% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Ad Impressions | 80.77% | -614.77% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Organic Traffic | 29.91% | -69.56% | Mar 1, 2022 |
| Ernst | Pleasant Plains | Year Over Year | Paid Traffic | 48.52% | -148.33% | Mar 1, 2022 |
| Sullivan | Sullivan Family Dentistry | Year Over Year | Organic Traffic | 27.91% | -74.39% | Mar 1, 2022 |
| Sullivan | Sullivan Family Dentistry | Year Over Year | Page Views | 21.68% | -43.36% | Mar 1, 2022 |
| Sullivan | Sullivan Family Dentistry | Year Over Year | Goal Completions | 57.14% | -22.4% | Mar 1, 2022 |
| Perlman | Spanaway Dental Wellness | Year Over Year | Organic Traffic | 300.81% | -338.55% | Mar 1, 2022 |
